
Occupancy
Minimum 4, Standard 4, Maximum 4
Size: approx. 35 mยฒ
Amenities
- Getrennte Schlafzimmer
- Dusche/WC
- Fรถn
- Radio
- Telefon
- Safe
- Kabel-TV
- kostenloses W-Lan
*Variations in amenities, size, and orientation of the room may occur.
Summer prices 2026
| 23.05. – 03.07. | 04.07. – 05.09. | 06.09. – 03.10. | |
|---|---|---|---|
| DR Lackenkogel | 81,- | 95,- | 81,- |
| DR Grieรenkar | 93,- | 104,- | 93,- |
| Family Studio | 99,- | 115,- | 99,- |
Prices in โฌ
All prices include bed and breakfast
excl. Local tax: โฌ2.55 per person per night (from June 1, 2026 – โฌ4.00 per person per night)
excl. Mobility tax โฌ0.50 per adult per night
Surcharge for half board: โฌ36.90 per person per day
Single room supplement: โฌ35.00/day
Surcharge for dogs: โฌ20.00/day
Children prices in double room Grieรenkar
| 23.05. – 03.07. | 04.07. – 05.09. | 06.09. – 03.10. | |
|---|---|---|---|
| 0 – 4 years | free | 15,- | free |
| 5 – 8 years | 30,- | 45,- | 30,- |
| 9 – 14 years | 40,- | 50,- | 40,- |
Children’s prices family studio
| 23.05. – 03.07. | 04.07. – 05.09. | 06.09. – 03.10. | |
|---|---|---|---|
| 0 – 4 years | 15,- | 20,- | 15,- |
| 5 – 8 years | 40,- | 50,- | 40,- |
| 9 – 14 years | 45,- | 55,- | 45,- |
Prices in โฌ
Children’s prices valid with two full-paying adults
Winter prices 2026/2027
| 04.12. – 18.12. 02.01. – 29.01. 13.03. – 29.03. | 19.12. – 25.12. 27.02. – 12.03. | 26.12. – 01.01. | 30.01. – 05.02. 13.02 – 26.02. | 06.02. โ 12.02. | |
|---|---|---|---|---|---|
| DR Lackenkogel | 105,- | 111,- | 145,- | 123,- | 129,- |
| DR Grieรenkar | 110,- | 117,- | 149,- | 129,- | 135,- |
| Family Studio | 118,- | 123,- | 155,- | 134,- | 140,- |
Prices in โฌ
All prices include bed and breakfast
excl. Local tax: โฌ4.00 per person per night
excl. Mobility tax โฌ0.50 per adult per night
Surcharge for half board: โฌ36.90 per person per day
Single room supplement: โฌ35.00/day
Surcharge for dogs: โฌ20.00/day
Children prices in double room Grieรenkar
| 04.12. – 18.12. 02.01. – 29.01. 13.03. – 29.03. | 19.12. – 25.12. 27.02. – 12.03. | 26.12. – 01.01. | 30.01. – 05.02. 13.02 – 26.02. | 06.02. โ 12.02. | |
|---|---|---|---|---|---|
| 0 – 4 years | free | free | 30,- | free | free |
| 5 – 8 years | 40,- | 45,- | 60,- | 50,- | 55,- |
| 9 – 14 years | 45,- | 55,- | 70,- | 55,- | 60,- |
Children’s prices family studio
| 04.12. – 18.12. 02.01. – 29.01. 13.03. – 29.03. | 19.12. – 25.12. 27.02. – 12.03. | 26.12. – 01.01. | 30.01. – 05.02. 13.02 – 26.02. | 06.02. โ 12.02. | |
|---|---|---|---|---|---|
| 0 – 4 years | 15,- | 20,- | 45,- | 20,- | 25,- |
| 5 – 8 years | 55,- | 75,- | 80,- | 70,- | 75,- |
| 9 – 14 years | 60,- | 75,- | 90,- | 80,- | 85,- |
Prices in โฌ
Children’s prices valid with two full-paying adults
Curious now?
Book your vacation in Flachau now
#thepongauerhof
We let pictures speak
Vacation in Salzburg with views that touch the heart. Already in the holiday mood?
Moments that move, inspire, and awaken unforgettable memories. Come with our emotional pictures on a journey through the 4* Hotel Pongauerhof directly in Flachau. Let the images speak to you – as the saying goes: a picture is worth a thousand words.