
Occupancy
Minimum 1, Standard 2, Maximum 3
Size: approx. 23 m²
Amenities
- Shower/Bathroom
- Hairdryer
- Radio
- Telephone
- Safe
- TV
- Wifi available free of charge
- Balcony
- A comfortable hideaway bed is available for children
*Variations in amenities, size, and orientation of the room may occur.
Winter prices 2025/2026
| 05.12. – 19.12. 03.01. – 30.01. 14.03. – 03.04. | 20.12. – 26.12. 28.02. – 13.03. | 27.12. – 02.01. | 31.01. – 13.02. 21.02 – 27.02. | 14.02. – 20.02. | |
|---|---|---|---|---|---|
| DR Lackenkogel | 99,- | 104,- | 135,- | 115,- | 120,- |
| DR Grießenkar | 102,- | 109,- | 139,- | 120,- | 125,- |
| Family Studio | 110,- | 115,- | 145,- | 125,- | 130,- |
Prices in €
All prices include bed and breakfast
excl. Local tax: €2.55 per person per night
excl. Mobility tax €0.50 per adult per night
Surcharge for half board: €36.90 per person per day
Single room supplement: €35.00/day
Surcharge for dogs: €20.00/day
Children prices in double room Grießenkar
| 05.12. – 19.12. 03.01. – 30.01. 14.03. – 03.04. | 20.12. – 26.12. 28.02. – 13.03. | 27.12. – 02.01. | 31.01. – 13.02. 21.02 – 27.02. | 14.02. – 20.02. | |
|---|---|---|---|---|---|
| 0 – 4 years | free | free | 30,- | free | free |
| 5 – 8 years | 40,- | 45,- | 60,- | 50,- | 55,- |
| 9 – 14 years | 45,- | 55,- | 70,- | 55,- | 60,- |
Children’s prices family studio
| 05.12. – 19.12. 03.01. – 30.01. 14.03. – 03.04. | 20.12. – 26.12. 28.02. – 13.03. | 27.12. – 02.01. | 31.01. – 13.02. 21.02 – 27.02. | 14.02. – 20.02. | |
|---|---|---|---|---|---|
| 0 – 4 years | 15,- | 20,- | 45,- | 20,- | 25,- |
| 5 – 8 years | 55,- | 70,- | 80,- | 70,- | 75,- |
| 9 – 14 years | 60,- | 75,- | 90,- | 80,- | 85,- |
Prices in €
Children’s prices valid with two full-paying adults
Summer prices 2026
| 23.05. – 03.07. | 04.07. – 05.09. | 06.09. – 03.10. | |
|---|---|---|---|
| DR Lackenkogel | 81,- | 95,- | 81,- |
| DR Grießenkar | 93,- | 104,- | 93,- |
| Family Studio | 99,- | 115,- | 99,- |
Prices in €
All prices include bed and breakfast
excl. Local tax: €2.55 per person per night (from June 1, 2026 – €4.00 per person per night)
excl. Mobility tax €0.50 per adult per night
Surcharge for half board: €36.90 per person per day
Single room supplement: €35.00/day
Surcharge for dogs: €20.00/day
Children prices in double room Grießenkar
| 23.05. – 03.07. | 04.07. – 05.09. | 06.09. – 03.10. | |
|---|---|---|---|
| 0 – 4 years | free | 15,- | free |
| 5 – 8 years | 30,- | 45,- | 30,- |
| 9 – 14 years | 40,- | 50,- | 40,- |
Children’s prices family studio
| 23.05. – 03.07. | 04.07. – 05.09. | 06.09. – 03.10. | |
|---|---|---|---|
| 0 – 4 years | 15,- | 20,- | 15,- |
| 5 – 8 years | 40,- | 50,- | 40,- |
| 9 – 14 years | 45,- | 55,- | 45,- |
Prices in €
Children’s prices valid with two full-paying adults
Curious now?
Book your vacation in Flachau now
#thepongauerhof
We let pictures speak
Vacation in Salzburg with views that touch the heart. Already in the holiday mood?
Moments that move, inspire, and awaken unforgettable memories. Come with our emotional pictures on a journey through the 4* Hotel Pongauerhof directly in Flachau. Let the images speak to you – as the saying goes: a picture is worth a thousand words.