A place to feel good and get down, that’s how you can describe the spacious and stylish hotel rooms and apartments of our 4* Hotel Pongauerhof. The attention to detail and the ambient atmosphere make vacationing in Flachau unforgettable.
And let’s not forget the fantastic location with the view of the Flachau mountains that help create those special holiday moments. Choose from our selection of rooms and make it your personal, feel-good space.
Our room types
Doppelzimmer Lackenkogel
Doppelzimmer Grießenkar
Familienstudio
Appartement
Summer prices 2023
08.06. – 07.07. | 08.07. – 18.08. | 19.08. – 07.09. | 08.09. – 07.10. | |
DR Lackenkogel | 72,- | 84,- | 72,- | 70,- |
DR Grießenkar | 82,- | 92,- | 82,- | 80,- |
Studio / Appartement | 87,- | 101,- | 87,- | 85,- |
Prices in €
All prices include bed and breakfast
Single room supplement: € 35,- per day
Excl. Local tax (€ 2,10 per person per night)
Children prices in double room Grießenkar
08.06. – 07.07. | 08.07. – 18.08. | 19.08. – 07.09. | 08.09. – 07.10. | |
0 – 4 years | free | 15,- | free | free |
5 – 8 years | 25,- | 35,- | 25,- | 20,- |
9 – 14 years | 30,- | 40,- | 30,- | 25,- |
Children prices in family studio & apartment
08.06. – 07.07. | 08.07. – 18.08. | 19.08. – 07.09. | 08.09. – 07.10. | |
0 – 4 years | free | 25,- | 15,- | free |
5 – 8 years | 32,- | 42,- | 32,- | 32,- |
9 – 14 years | 37,- | 47,- | 37,- | 37,- |
Prices in €
Children’s prices valid with two full-paying adults
Winter prices 2023/2024
16.12. – 23.12. 16.03. – 07.04. | 23.12. – 30.12. 06.01. – 03.02. 24.02. – 16.03. | 30.12. – 06.01. | 03.02. – 10.02. 17.02. – 24.02. | 10.02. – 17.02. | |
---|---|---|---|---|---|
DR Lackenkogel | 89,- | 93,- | 112,- | 98,- | 108,- |
DR Grießenkar | 92,- | 97,- | 116,- | 102,- | 112,- |
Studio / Appartement | 96,- | 101,- | 120,- | 106,- | 116,- |
Prices in €
Single room supplement: € 35,- per day
Excl. Local tax (€ 2,10 per person per night)
Children prices in double room Grießenkar
16.12. – 23.12. 16.03. – 07.04. | 23.12. – 30.12. 06.01. – 03.02. 24.02. – 16.03. | 30.12. – 06.01. | 03.02. – 10.02. 17.02. – 24.02. | 10.02. – 17.02. | |
---|---|---|---|---|---|
0 – 4 years | free | free | 20,- | free | 20,- |
5 – 8 years | 30,- | 40,- | 50,- | 45,- | 45,- |
9 – 14 years | 35,- | 45,- | 60,- | 55,- | 55,- |
Children prices in family studio & apartment
16.12. – 23.12. 16.03. – 07.04. | 23.12. – 30.12. 06.01. – 03.02. 24.02. – 16.03. | 30.12. – 06.01. | 03.02. – 10.02. 17.02. – 24.02. | 10.02. – 17.02. | |
---|---|---|---|---|---|
0 – 4 years | free | 20,- | 30,- | 20,- | 30,- |
5 – 8 years | 40,- | 50,- | 60,- | 55,- | 60,- |
9 – 14 years | 50,- | 60,- | 70,- | 65,- | 70,- |
Prices in €
Children’s prices valid with two full-paying adults